Explanation of Pay Run ID
First letter: type of payroll (M = Monthly, B = Biweekly, O = Off-cycle)
First three numbers: the payroll number (e.g., 013 is the 13th payroll of the calendar year)
Last six numbers: check date (e.g., 020721 is a check date of February 7, 2021)
2025 Biweekly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
B002010325 | 12/8/2024 | 12/21/2024 | 1/3/2025 |
B003011725 | 12/22/2024 | 1/4/2025 | 1/17/2025 |
B005013125 | 1/5/2025 | 1/18/2025 | 1/31/2025 |
B006021425 | 1/19/2025 | 2/1/2025 | 2/14/2025 |
B008022825 | 2/2/2025 | 2/15/2025 | 2/28/2025 |
B009031425 | 2/16/2025 | 3/1/2025 | 3/14/2025 |
B010032825 | 3/2/2025 | 3/15/2025 | 3/28/2025 |
B012041125 | 3/16/2025 | 3/29/2025 | 4/11/2025 |
B013042525 | 3/30/2025 | 4/12/2025 | 4/25/2025 |
B015050925 | 4/13/2025 | 4/26/2025 | 5/9/2025 |
B017052325 | 4/27/2025 | 5/10/2025 | 5/23/2025 |
B019060625 | 5/11/2025 | 5/24/2025 | 6/6/2025 |
B020062025 | 5/25/2025 | 6/7/2025 | 6/20/2025 |
B022070325 | 6/8/2025 | 6/21/2025 | 7/3/2025 |
B023071825 | 6/22/2025 | 7/5/2025 | 7/18/2025 |
B025080125 | 7/6/2025 | 7/19/2025 | 8/1/2025 |
B026081525 | 7/20/2025 | 8/2/2025 | 8/15/2025 |
B028082925 | 8/3/2025 | 8/16/2025 | 8/29/2025 |
B030091225 | 8/17/2025 | 8/30/2025 | 9/12/2025 |
B031092625 | 8/31/2025 | 9/13/2025 | 9/26/2025 |
B033101025 | 9/14/2025 | 9/27/2025 | 10/10/2025 |
B034102425 | 9/28/2025 | 10/11/2025 | 10/24/2025 |
B036110725 | 10/12/2025 | 10/25/2025 | 11/7/2025 |
B037112125 | 10/26/2025 | 11/8/2025 | 11/21/2025 |
B039120525 | 11/9/2025 | 11/22/2025 | 12/5/2025 |
B041121925 | 11/23/2025 | 12/6/2025 | 12/19/2025 |
B002010226 | 12/7/2025 | 12/20/2025 | 1/2/2026 |
2025 Monthly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
M001010225 | 12/1/2024 | 12/31/2024 | 1/2/2025 |
M004013125 | 1/1/2025 | 1/31/20245 | 1/31/2025 |
M007022825 | 2/1/2025 | 2/28/2025 | 2/28/2025 |
M011033125 | 3/1/2025 | 3/31/2025 | 3/31/2025 |
M014043025 | 4/1/2025 | 4/30/2025 | 4/30/2025 |
M016051225* | 5/1/2025 | 5/12/2025 | 5/12/2025 |
M018053025 | 5/1/2025 | 5/31/2025 | 5/30/2025 |
M021063025 | 6/1/2025 | 6/30/2025 | 6/30/2025 |
M024073125 | 7/1/2025 | 7/31/2025 | 7/31/2025 |
M027082925 | 8/1/2025 | 8/31/2025 | 8/29/2025 |
M029082925* | 8/1/2025 | 8/31/2025 | 8/29/2025 |
M032093025 | 9/1/2025 | 9/30/2025 | 9/30/2025 |
M035103125 | 10/1/2025 | 10/31/2025 | 10/31/2025 |
M038112625 | 11/1/2025 | 11/30/2025 | 11/26/2025 |
M040121925* | 12/1/2025 | 12/31/2025 | 12/19/2025 |
M001010226 | 12/1/2025 | 12/31/2025 | 1/2/2026 |
*AS0 10 Month Student Academic